IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2006-X (G|F|C)
  2006-R (G|F|C)
  2006-P (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

Tuesday, September 07, 2010   08:43:57 PM MDT

IBA 2006 League 4 Scoring Summary

A summary of player performance in IBA League 4 games is shown below. These numbers do not represent the actual NBA player statistics (except where noted), but instead show how each player has contributed to IBA outcomes over the course of the season. For example, the "Points" column below represents the actual points that each player scored in the IBA games for their respective fantasy team(s).

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
  1. Kevin Garnett           77   2200.1   2770.0    0.794     0.776    Pistons
  2. Kobe Bryant             78   2178.9   2899.0    0.752     0.681    Jazz
  3. Elton Brand             77   2171.4   2925.0    0.742     0.730    Sonics
  4. Shawn Marion            81   2164.1   3054.0    0.709     0.716    Warriors
  5. LeBron James            82   2133.3   3044.0    0.701     0.692    Clippers
  6. Dirk Nowitzki           80   2124.7   2961.5    0.717     0.719    Grizzlies
  7. Dwyane Wade             80   2046.1   2931.0    0.698     0.699    Nuggets
  8. Steve Nash              75   1950.7   2780.0    0.702     0.682    Bulls
  9. Carmelo Anthony         78   1916.3   2946.0    0.650     0.576    Nuggets
 10. Tim Duncan              79   1883.3   2748.2    0.685     0.665    Heat
 11. Paul Pierce             82   1880.3   3053.0    0.616     0.627    Knicks
 12. Dwight Howard           80   1810.2   3017.5    0.600     0.579    Warriors
 13. Pau Gasol               78   1789.4   2888.0    0.620     0.604    Celtics
 14. Zydrunas Ilgauskas      77   1715.9   2723.2    0.630     0.621    Nuggets
 15. Gilbert Arenas          81   1702.5   3006.0    0.566     0.573    Warriors
 16. Boris Diaw              81   1679.0   2930.6    0.573     0.566    Hornets
 17. Chris Bosh              71   1647.9   2565.0    0.642     0.627    Bulls
 18. Vince Carter            78   1629.0   2815.6    0.579     0.571    Celtics
 19. Allen Iverson           79   1626.0   2650.0    0.614     0.607    Knicks
 20. Brad Miller             80   1579.4   2727.0    0.579     0.554    Hornets
 21. Shaquille Oneal         63   1561.2   2195.3    0.711     0.679    76ers
 22. Jason Kidd              73   1550.3   2648.0    0.585     0.576    76ers
 23. Mehmet Okur             74   1542.6   2645.7    0.583     0.562    Suns
 24. Chris Paul              72   1536.4   2644.0    0.581     0.590    Kings
 25. Marcus Camby            63   1528.6   2261.0    0.676     0.690    Clippers
 26. Chauncey Billups        72   1487.3   2400.0    0.620     0.586    Nuggets
 27. Ray Allen               77   1413.1   2565.0    0.551     0.548    Clippers
 28. Antawn Jamison          75   1400.7   2736.0    0.512     0.505    Suns
 29. Lamar Odom              79   1396.4   2497.7    0.559     0.533    Heat
 30. Yao Ming                56   1392.6   1825.0    0.763     0.732    Spurs

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
 31. Rashard Lewis           70   1366.4   2539.0    0.538     0.509    Spurs
 32. Andre Miller            78   1347.9   2531.8    0.532     0.491    Celtics
 33. Ben Wallace             75   1344.0   2474.8    0.543     0.525    Pistons
 34. Brevin Knight           74   1319.5   2518.5    0.524     0.505    Grizzlies
 35. Richard Jefferson       70   1272.8   2327.8    0.547     0.535    Heat
 36. David West              71   1258.2   2201.5    0.572     0.546    Grizzlies
 37. Andrei Kirilenko        59   1251.7   2061.9    0.607     0.569    Jazz
 38. Alonzo Mourning         67   1248.0   1880.8    0.664     0.589    Knicks
 39. Michael Redd            65   1236.6   2326.0    0.532     0.521    Suns
 40. Chris Webber            68   1236.3   2084.5    0.593     0.556    76ers
 41. Emanuel Ginobili        63   1229.1   2028.0    0.606     0.558    Bulls
 42. Mike Bibby              70   1205.2   2445.7    0.493     0.461    Sonics
 43. Troy Murphy             69   1170.0   2135.7    0.548     0.517    Jazz
 44. Sam Cassell             64   1163.0   2130.0    0.546     0.517    Heat
 45. Shareef Abdur-rahim     64   1146.0   2231.8    0.513     0.516    Hornets
 46. Zach Randolph           68   1142.6   2290.1    0.499     0.465    Kings
 47. Rasheed Wallace         67   1119.6   2145.2    0.522     0.508    Suns
 48. Jason Richardson        63   1118.0   2084.0    0.536     0.503    Warriors
 49. Charlie Villanueva      75   1107.3   2183.2    0.507     0.481    Pistons
 50. Jermaine Oneal          50   1086.4   1766.0    0.615     0.608    Kings
 51. Gerald Wallace          57   1069.3   1749.0    0.611     0.588    Sonics
 52. Luol Deng               71   1059.2   2287.0    0.463     0.466    Grizzlies
 53. Tracy Mcgrady           48   1024.8   1694.2    0.605     0.558    Kings
 54. Joe Johnson             59   1021.8   2062.0    0.496     0.469    Warriors
 55. Baron Davis             52   1015.2   1922.0    0.528     0.512    Spurs
 56. Kenny Thomas            55    988.2   1726.8    0.572     0.500    Jazz
 57. Samuel Dalembert        62    986.0   1720.0    0.573     0.528    Bulls
 58. Caron Butler            58    968.1   1813.0    0.534     0.483    Nuggets
 59. Tony Parker             62    963.6   1660.0    0.580     0.538    Nuggets
 60. Andres Nocioni          48    958.0   1554.1    0.616     0.525    76ers

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
 61. Al Harrington           62    948.0   1967.5    0.482     0.468    Bulls
 62. Andre Iguodala          64    946.4   2100.5    0.451     0.427    Sonics
 63. Channing Frye           53    945.9   1652.5    0.572     0.529    Celtics
 64. Nazr Mohammed           58    927.6   1688.8    0.549     0.513    Knicks
 65. Ricky Davis             69    922.1   2076.7    0.444     0.426    Pistons
 66. Kirk Hinrich            63    909.2   1819.0    0.500     0.450    Spurs
 67. Chris Wilcox            48    900.1   1506.8    0.597     0.557    Knicks
 68. Zaza Pachulia           62    899.7   1843.5    0.488     0.458    Kings
 69. Kenyon Martin           49    894.3   1556.0    0.575     0.532    Celtics
 70. Primoz Brezec           75    893.0   1868.3    0.478     0.459    Kings
 71. Josh Smith              56    889.4   1733.8    0.513     0.472    Warriors
 72. Drew Gooden             69    876.6   1639.5    0.535     0.537    Hornets
 73. Richard Hamilton        52    871.4   1622.5    0.537     0.466    76ers
 74. Antoine Walker          51    863.6   1663.9    0.519     0.437    Spurs
 75. Al Jefferson            58    863.2   1434.0    0.602     0.536    Jazz
 76. Jason Terry             52    859.0   1724.0    0.498     0.430    Heat
 77. Morris Peterson         58    846.9   1852.4    0.457     0.404    Suns
 78. Bonzi Wells             52    844.6   1613.6    0.523     0.508    Pistons
 79. Mike Miller             51    839.5   1485.8    0.565     0.487    76ers
 80. Predrag Stojakovic      61    838.7   1659.2    0.505     0.460    Clippers
 81. Andrew Bogut            67    828.8   1675.3    0.495     0.501    Spurs
 82. Luke Ridnour            56    810.0   1649.5    0.491     0.452    Celtics
 83. Mike James              51    796.8   1500.0    0.531     0.510    Bulls
 84. Josh Childress          51    791.2   1495.6    0.529     0.451    Jazz
 85. Eddy Curry              58    783.2   1465.3    0.534     0.481    Clippers
 86. Stephon Marbury         65    781.6   1777.0    0.440     0.425    Grizzlies
 87. Jeff Foster             58    762.7   1344.8    0.567     0.522    76ers
 88. Tyson Chandler          50    758.7   1341.7    0.566     0.483    Sonics
 89. Erick Dampier           55    758.7   1469.5    0.516     0.475    Hornets
 90. Chris Kaman             59    751.6   1209.8    0.621     0.528    Spurs

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
 91. Josh Howard             45    746.8   1402.5    0.532     0.499    Pistons
 92. Nick Collison           52    722.1   1403.9    0.514     0.482    Grizzlies
 93. Ruben Patterson         47    717.0   1490.0    0.481     0.410    Heat
 94. Steve Francis           50    716.8   1609.0    0.445     0.419    76ers
 95. Wally Szczerbiak        58    713.5   1531.0    0.466     0.463    Nuggets
 96. Raef Lafrentz           58    712.7   1445.9    0.493     0.424    Kings
 97. Devin Harris            55    708.5   1465.1    0.484     0.439    Hornets
 98. Carlos Boozer           34    708.4   1081.0    0.655     0.646    Grizzlies
 99. Matt Harpring           50    703.1   1405.0    0.500     0.449    Kings
100. Kurt Thomas             42    680.5   1190.6    0.572     0.518    Jazz
101. Antonio Mcdyess         67    671.0   1287.2    0.521     0.493    Nuggets
102. Udonis Haslem           53    670.5   1334.0    0.503     0.458    Warriors
103. Mike Sweetney           46    669.2   1113.1    0.601     0.500    Grizzlies
104. Nenad Krstic            60    664.1   1303.6    0.509     0.458    Clippers
105. Brian Cook              47    655.6   1294.2    0.507     0.477    Celtics
106. Joel Przybilla          54    632.5   1233.1    0.513     0.484    Clippers
107. Earl Boykins            55    629.1   1578.7    0.399     0.405    Hornets
108. Tayshaun Prince         51    620.0   1471.0    0.422     0.380    Spurs
109. Donyell Marshall        52    618.0   1404.3    0.440     0.422    Knicks
110. Bobby Jackson           37    607.3   1192.0    0.509     0.387    Jazz
111. Mike Dunleavy           39    602.9   1227.0    0.491     0.388    NONE (watch)
112. Shane Battier           58    601.0   1408.7    0.427     0.395    Hornets
113. Kendrick Perkins        53    600.6   1038.0    0.579     0.503    Bulls
114. Ron Artest              45    600.0   1330.0    0.451     0.403    Sonics
115. Jamal Crawford          47    593.3   1228.8    0.483     0.403    Hornets
116. Chris Duhon             44    589.1   1272.2    0.463     0.395    Sonics
117. Reggie Evans            41    588.8   1112.8    0.529     0.464    Pistons
118. Chris Mihm              44    584.6   1004.6    0.582     0.491    Sonics
119. Jameer Nelson           35    582.5   1038.0    0.561     0.509    Kings
120. Pj Brown                52    580.6   1391.7    0.417     0.413    Celtics

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
121. Delonte West            33    580.0   1083.0    0.536     0.450    Bulls
122. Ike Diogu               34    561.8    956.8    0.587     0.504    Clippers
123. Dan Gadzuric            53    558.3    905.0    0.617     0.551    Knicks
124. Hidayet Turkoglu        31    557.3   1016.0    0.549     0.442    Hornets
125. Maurice Williams        45    557.1   1157.0    0.482     0.427    Jazz
126. Austin Croshere         38    556.0   1195.3    0.465     0.482    Knicks
127. Jamaal Magloire         49    555.2   1201.8    0.462     0.425    Sonics
128. Darius Songaila         33    553.9    998.0    0.555     0.446    Heat
129. Brendan Haywood         63    540.6   1195.0    0.452     0.438    Jazz
130. Eddie Griffin           50    531.1    929.0    0.572     0.440    76ers
131. David Lee               39    518.2    970.5    0.534     0.484    Clippers
132. Stromile Swift          34    509.2    921.9    0.552     0.443    Sonics
133. Eddie Jones             42    508.3   1218.0    0.417     0.381    Heat
134. Vladimir Radmanovic     48    501.2   1101.2    0.455     0.428    Suns
135. Jerry Stackhouse        46    490.5   1366.2    0.359     0.373    Knicks
136. Speedy Claxton          39    477.1   1011.0    0.472     0.429    Clippers
137. Tony Battie             63    468.1   1017.5    0.460     0.391    Pistons
138. T.J. Ford               39    466.6   1069.0    0.437     0.405    Pistons
139. Jason Williams          26    465.7    826.0    0.564     0.406    76ers
140. Corey Maggette          24    462.6    814.0    0.568     0.527    Pistons
141. Kyle Korver             36    457.4   1101.0    0.415     0.357    Celtics
142. Theo Ratliff            53    447.2    975.5    0.458     0.405    Heat
143. Larry Hughes            25    444.4    896.0    0.496     0.391    Bulls
144. Robert Horry            35    443.9    851.2    0.521     0.417    Celtics
145. Derek Fisher            32    443.5    917.2    0.484     0.409    Jazz
146. Danny Granger           29    443.4    767.0    0.578     0.461    76ers
147. Matt Bonner             37    432.1    930.6    0.464     0.409    Sonics
148. Ben Gordon              35    432.0    979.3    0.441     0.399    Spurs
149. Jackie Butler           31    429.7    717.2    0.599     0.503    Heat
150. Cuttino Mobley          29    426.2    922.0    0.462     0.374    Pistons

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
151. Rafer Alston            29    424.7    927.0    0.458     0.372    Spurs
152. Keith Van Horn          43    422.8    873.2    0.484     0.395    NONE (watch)
153. Etan Thomas             41    420.9    832.1    0.506     0.450    Jazz
154. Brent Barry             26    417.3    729.0    0.572     0.413    Kings
155. Leandro Barbosa         25    411.8    784.2    0.525     0.433    Jazz
156. Steven Hunter           35    410.4    840.6    0.488     0.419    Spurs
157. Raja Bell               31    398.6    911.0    0.437     0.371    Knicks
158. Juwan Howard            33    396.1    822.2    0.482     0.400    Suns
159. Ronald Murray           36    375.9   1011.0    0.372     0.296    Grizzlies
160. Adonal Foyle            27    371.8    776.8    0.479     0.394    Clippers
161. Othella Harrington      39    368.5    674.0    0.547     0.383    Suns
162. Andris Biedrins         41    367.7    662.7    0.555     0.489    Grizzlies
163. Bobby Simmons           29    362.9    740.0    0.490     0.401    Bulls
164. Damien Wilkins          26    362.6    711.0    0.510     0.376    NONE (watch)
165. Earl Watson             18    360.3    612.0    0.589     0.435    Bulls
166. Smush Parker            25    335.8    706.0    0.476     0.375    Kings
167. Darko Milicic           25    335.3    647.8    0.518     0.474    Bulls
168. Jalen Rose              24    334.8    795.0    0.421     0.375    NONE (watch)
169. Deron Williams          23    334.4    711.0    0.470     0.366    Spurs
170. Marko Jaric             31    321.4    859.0    0.374     0.349    NONE (watch)
171. Jared Jeffries          30    317.0    783.0    0.405     0.373    Hornets
172. James Jones             22    311.1    616.7    0.504     0.399    Sonics
173. Michael Finley          16    307.6    554.0    0.555     0.345    Nuggets
174. Joe Smith               34    307.5    545.5    0.564     0.511    Warriors
175. Marc Jackson            41    307.4    657.0    0.468     0.409    Celtics
176. Grant Hill              24    306.8    631.8    0.486     0.484    NONE (watch)
177. Jose Calderon           26    302.1    655.0    0.461     0.357    Kings
178. Kevin Martin            23    301.4    619.5    0.486     0.420    Jazz
179. Anthony Johnson         17    290.6    509.8    0.570     0.396    76ers
180. Marquis Daniels         22    289.2    539.4    0.536     0.397    Celtics

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
181. Steve Blake             25    282.0    662.0    0.426     0.390    Heat
182. Chris Andersen          25    279.0    577.0    0.483     0.438    NONE (watch)
183. Carlos Arroyo           19    273.3    436.0    0.627     0.444    Bulls
184. Scott Padgett           22    272.5    598.0    0.456     0.417    Knicks
185. James Posey             23    268.6    617.5    0.435     0.344    NONE (watch)
186. Robert Swift            30    267.4    546.3    0.489     0.450    Grizzlies
187. Scot Pollard            30    267.1    525.5    0.508     0.453    Heat
188. Kirk Snyder             24    266.5    634.0    0.420     0.394    Suns
189. Greg Buckner            19    258.9    568.0    0.456     0.361    NONE (watch)
190. Emeka Okafor            17    255.7    449.5    0.569     0.493    Jazz
191. Dikembe Mutombo         27    249.7    444.0    0.562     0.480    Hornets
192. Viktor Khryapa          25    249.1    695.0    0.358     0.387    Knicks
193. Eddie House             15    248.1    426.0    0.582     0.430    Bulls
194. Brian Skinner           30    246.6    532.5    0.463     0.388    Kings
195. Nate Robinson           33    240.2    642.5    0.374     0.354    NONE (watch)
196. Stephen Jackson         20    237.2    583.0    0.407     0.365    Warriors
197. Fred Jones              16    235.0    542.0    0.434     0.315    Heat
198. Malik Rose              17    231.6    435.6    0.532     0.374    NONE (watch)
199. James Singleton         18    229.3    445.0    0.515     0.473    Bulls
200. Gary Payton             15    229.2    411.0    0.558     0.327    NONE (watch)
201. Anderson Varejao        17    228.2    428.3    0.533     0.483    Kings
202. Sarunas Jasikevicius    20    226.9    510.0    0.445     0.375    NONE (watch)
203. Raymond Felton          16    216.8    451.0    0.481     0.414    Nuggets
204. Juan Dixon              16    208.7    410.0    0.509     0.370    Nuggets
205. Mark Blount             39    207.5    484.0    0.429     0.395    Celtics
206. Johan Petro             21    203.6    439.1    0.464     0.394    Knicks
207. Desagana Diop           25    196.7    389.2    0.505     0.418    Sonics
208. Beno Udrih              13    194.2    339.0    0.573     0.419    NONE (watch)
209. Maurice Taylor          10    185.6    328.3    0.565     0.336    Pistons
210. Joey Graham             18    177.1    379.5    0.467     0.352    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
211. Jamaal Tinsley          11    175.7    352.0    0.499     0.376    Hornets
212. Marcus Banks            15    172.9    433.7    0.399     0.404    Sonics
213. David Harrison          16    159.6    337.3    0.473     0.414    Heat
214. Eduardo Najera          15    154.3    310.9    0.496     0.385    Nuggets
215. Maurice Evans           13    154.2    335.0    0.460     0.391    Pistons
216. Jarron Collins          36    153.0    406.7    0.376     0.367    Nuggets
217. Jumaine Jones            9    152.6    270.0    0.565     0.375    Clippers
218. J.R. Smith              17    146.8    307.0    0.478     0.342    NONE (watch)
219. Melvin Ely              38    146.8    338.0    0.434     0.455    Warriors
220. Jarvis Hayes            11    144.0    331.0    0.435     0.354    NONE (watch)
221. Milt Palacio            15    143.0    427.5    0.335     0.315    NONE (watch)
222. Salim Stoudamire        16    140.4    338.0    0.416     0.348    NONE (watch)
223. Danny Fortson           18    137.5    259.9    0.529     0.411    NONE (watch)
224. Chuck Hayes             16    133.3    225.0    0.592     0.581    Hornets
225. Nick Van Exel            8    127.1    257.0    0.494     0.317    NONE (watch)
226. Shavlik Randolph        12    125.3    232.1    0.540     0.435    NONE (watch)
227. Damon Stoudamire         8    124.8    244.0    0.511     0.375    NONE (watch)
228. Derek Anderson           8    124.1    268.0    0.463     0.340    NONE (watch)
229. Tony Allen              12    122.6    297.0    0.413     0.380    Clippers
230. Tim Thomas               9    122.6    242.7    0.505     0.419    Suns
231. Kwame Brown             17    115.4    297.0    0.388     0.387    76ers
232. Troy Hudson             14    115.2    362.4    0.318     0.325    NONE (watch)
233. Damon Jones              8    113.3    250.0    0.453     0.248    NONE (watch)
234. Marvin Williams          7    112.1    194.0    0.578     0.383    NONE (watch)
235. Francisco Elson         15    110.8    245.0    0.452     0.390    NONE (watch)
236. Darius Miles            14    109.2    319.0    0.342     0.346    Heat
237. Greg Ostertag           15    108.7    201.0    0.541     0.457    Knicks
238. Mickael Pietrus         11    107.6    278.0    0.387     0.296    NONE (watch)
239. Kris Humphries          11    106.0    236.0    0.449     0.367    NONE (watch)
240. Zeljko Rebraca          14    105.3    195.2    0.539     0.377    Celtics

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
241. Devean George            6    104.3    194.7    0.536     0.362    Spurs
242. Anthony Carter           9    103.7    188.8    0.549     0.350    NONE (watch)
243. Charlie Bell             6    103.1    210.0    0.491     0.401    Suns
244. Luther Head             12    102.8    312.6    0.329     0.329    NONE (watch)
245. Antonio Daniels          8     97.8    196.0    0.499     0.360    Warriors
246. Qyntel Woods             9     96.7    270.0    0.358     0.394    Suns
247. Tyronn Lue               7     96.5    183.0    0.527     0.413    Suns
248. Lorenzen Wright         13     94.2    242.0    0.389     0.394    NONE (watch)
249. Gerald Green             6     88.6    196.0    0.452     0.382    Grizzlies
250. Toni Kukoc               7     87.8    170.3    0.516     0.387    Suns
251. Dermarr Johnson          5     86.2    143.0    0.603     0.356    NONE (watch)
252. Sean May                12     85.8    307.5    0.279     0.501    Nuggets
253. Radoslav Nesterovic     15     85.1    168.0    0.507     0.389    Spurs
254. Alan Henderson           8     84.5    130.0    0.650     0.405    Hornets
255. Bernard Robinson         6     78.7    151.0    0.521     0.384    Warriors
256. Chris Taft               9     77.0    126.3    0.610     0.497    NONE (watch)
257. Zarko Cabarkapa         13     75.8    134.2    0.565     0.365    NONE (watch)
258. John Salmons             9     72.6    198.0    0.367     0.329    NONE (watch)
259. Lonny Baxter             7     67.1    122.0    0.550     0.437    Nuggets
260. Adrian Griffin          12     64.2    199.7    0.322     0.368    Knicks
261. Ronny Turiaf             4     63.0     91.0    0.692     0.442    Pistons
262. Antonio Davis            4     57.0     91.0    0.626     0.307    NONE (watch)
263. John Edwards             3     50.8     85.0    0.597     0.314    NONE (watch)
264. Kelvin Cato             12     50.6    219.0    0.231     0.345    NONE (watch)
265. Linas Kleiza             7     50.0     91.0    0.549     0.446    Kings
266. Rashad McCants           2     49.1     68.2    0.720     0.362    NONE (watch)
267. Aaron Williams           4     48.5     96.0    0.505     0.413    Suns
268. Dorell Wright            3     45.0     52.0    0.865     0.474    NONE (watch)
269. Gordan Giricek           2     40.4     65.6    0.615     0.264    NONE (watch)
270. Francisco Garcia         3     40.1     94.0    0.426     0.348    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2006 TDX   Management
271. Matt Carroll             3     39.9     77.2    0.516     0.380    Sonics
272. Jeff Mcinnis             2     33.3     58.0    0.574     0.299    NONE (watch)
273. Ryan Gomes               1     32.1     38.0    0.844     0.425    Warriors
274. Sergei Monia             5     30.9    118.0    0.262     0.249    NONE (watch)
275. Jake Tsakalidis          7     30.6     70.0    0.437     0.539    Warriors
276. Shaun Livingston         3     29.4     78.0    0.377     0.363    NONE (watch)
277. Desmond Mason            2     25.9     58.0    0.447     0.266    NONE (watch)
278. Tony Delk                1     24.7     38.0    0.649     0.438    76ers
279. Amare Stoudemire         2     23.6     41.7    0.566     0.560    NONE (watch)
280. Laron Profit             2     22.4     45.0    0.498     0.386    NONE (watch)
281. Chucky Atkins            1     21.6     38.0    0.569     0.335    NONE (watch)
282. Michael Olowokandi       5     20.8     43.0    0.483     0.355    NONE (watch)
283. Brian Grant              4     18.2     60.0    0.304     0.355    NONE (watch)
284. Lee Nailon               2     17.5     39.0    0.448     0.432    NONE (watch)
285. Richie Frahm             1     17.3     20.0    0.864     0.278    NONE (watch)
286. Jarrett Jack             3     16.6     60.0    0.277     0.361    NONE (watch)
287. Kareem Rush              1     14.8     38.0    0.389     0.272    NONE (watch)
288. Lawrence Roberts         1     14.0     20.0    0.700     0.400    NONE (watch)
289. Esteban Batista          1     12.5     22.5    0.556     0.351    NONE (watch)
290. Pat Garrity              1     12.0     19.0    0.632     0.280    NONE (watch)
291. Sebastian Telfair        1     11.0     38.0    0.291     0.349    NONE (watch)
292. Ronnie Price             1      9.0      8.0    1.125     0.302    NONE (watch)
293. Jon Barry                1      8.8     20.0    0.440     0.263    NONE (watch)
294. Jonathan Bender          1      7.7     10.0    0.769     0.762    NONE (watch)
295. Keith Bogans             1      7.3     20.0    0.364     0.318    NONE (watch)
296. Royal Ivey               1      4.0      3.0    1.333     0.290    NONE (watch)
297. Malik Allen              2      3.7     12.0    0.308     0.403    NONE (watch)
298. Hakim Warrick            1      2.3     20.0    0.117     0.367    NONE (watch)
299. Vitaly Potapenko         1      2.0     10.0    0.200     0.299    NONE (watch)